8.07.2012

#UAE is trending in #UAE

Abu Dhabi is trending in #UAE

Dubai is trending in #UAE

Olympics is trending in #UAE

#HBDBatwella is trending in #UAE

#IveSeenEveryEpisodeOf is trending in #UAE

#Egypt is trending in #UAE

#uae is trending in #UAE

Facebook is trending in #UAE

#Syria is trending in #UAE

#ThoughtsDuringSchool is trending in #UAE

#ThingsIReallyLike is trending in #UAE

#YorN is trending in #UAE

Twitter is trending in #UAE

#Dubai is trending in #UAE

#Olympics is trending in #UAE

#London2012 is trending in #UAE

UAE is trending in #UAE

#BezoQuestions is trending in #UAE

#ExM7madQ is trending in #UAE

.@Trendindeed Your Alexa Rank Site info is now 318,666 http://t.co/EQaH4xon

#1 Movie: The Dark Knight Rises | Weekend = $35.7M, Gross = $354M, Weeks = 3 #IMDB #Top10 http://t.co/YRvp3BAy

#2 Movie: Total Recall | Weekend = $25.6M, Gross = $25.6M, Weeks = 1 #IMDB #Top10 http://t.co/VoUVFj3K

#3 Movie: Diary of a Wimpy Kid: Dog Days | Weekend = $14.6M, Gross = $14.6M, Weeks = 1 #IMDB #Top10 http://t.co/Sruc2r0g

#4 Movie: Ice Age: Continental Drift | Weekend = $8.61M, Gross = $132M, Weeks = 4 #IMDB #Top10 http://t.co/R8pKWlA4

#5 Movie: The Watch | Weekend = $6.53M, Gross = $25.5M, Weeks = 2 #IMDB #Top10 http://t.co/B8XTKtwf

#6 Movie: Step Up Revolution | Weekend = $5.93M, Gross = $23.7M, Weeks = 2 #IMDB #Top10 http://t.co/RSNlKC3x

#7 Movie: Ted | Weekend = $5.64M, Gross = $204M, Weeks = 6 #IMDB #Top10 http://t.co/8yxP4b2U

#8 Movie: The Amazing Spider-Man | Weekend = $4.4M, Gross = $251M, Weeks = 5 #IMDB #Top10 http://t.co/N9M1ohIe

#9 Movie: Brave | Weekend = $2.99M, Gross = $223M, Weeks = 7 #IMDB #Top10 http://t.co/g97Dgdrx

#10 Movie: Magic Mike | Weekend = $1.41M, Gross = $111M, Weeks = 6 #IMDB #Top10 http://t.co/lHmMRj6c

#SaherEllail is trending in #UAE

#hockey is trending in #UAE

#ThoughtsDuringSchool is trending in #UAE

Google Doodle is trending in #UAE

#PrayForThePhilippines is trending in #UAE

Gold Type 24 K Price = 193.00 AED #goldprices

Gold Type 22 K Price = 181.25 AED #goldprices

Gold Type 21 K Price = 172.50 AED #goldprices

Gold Type 18 K Price = 147.75 AED #goldprices

Philippines is trending in #UAE

Twitpic is trending in #UAE